High School | Jr. High |
Normal Schedule | Normal Schedule |
7:18-7:48 Intervention | 7:18-7:48 Intervention
|
7:52-8:36 1st Period | 7:52-8:36 1st Period
|
8:40-9:24 2nd Period | 8:40-9:24 2nd Period |
9:28-10:12 3rd Period | 9:28-10:12 3rd Period |
10:16-11:00 4th Period | 10:16-11:00 4th Period |
11:04-11:48 5th Period | 11:00-11:30 JH Lunch |
11:48-12:18 HS Lunch | 11:34-12:18 5th Period
|
12:22-1:06 6th Period
| 12:22-1:06 6th Period |
1:10-1:54 7th Period
| 1:10-1:54 7th Period |
|
|
|
|
2 hr. delay schedule | 2 hr. delay schedule |
9:18-9:50 1st Period | 9:18-9:50 1st Period |
9:54-10:26 2nd Period | 9:54-10:26 2nd Period |
10:30-11:02 3rd Period | 10:30-11:02 3rd Period |
11:06-11:38 4th Period | 11:06-11:38 4th Period
|
11:42-12:14 5th Period | 11:38-12:08 Lunch
|
12:14-12:44 Lunch | 12:12-12:44 5th Period
|
12:48-1:20 6th Period | 12:48-1:20 6th Period
|
1:24-1:54 7th Period | 1:24-1:54 7th Period
|
|
|
|
|
2 hr. early dismissal schedule | 2 hr. early dismissal schedule
|
7:18-7:50 1st Period | 7:18-7:50 1st Period
|
7:54-8:26 2nd Period | 7:54-8:26 2nd Period
|
8:30-9:02 3rd Period | 8:30-9:02 3rd Period
|
9:06-9:38 4th Period | 9:06-9:38 4th Period
|
9:42-10:14 5th Period | 9:42-10:14 5th Period
|
10:18-10:50 6th Period
| 10:14-10:44 Lunch
|
10:50-11:20 Lunch
| 10:48-11:20 6th Period
|
11:24-11:54 7th Period
| 11:24-11:54 7th Period |
|
|
| |
AM Assembly Schedule
| PM Assembly Schedule
|
7:18-7:48 Intervention
| 7:18-7:48 Intervention
|
7:52-8:24 1st Period
| 7:52-8:27 1st Period
|
8:28-9:48 Assembly | 8:31-9:06 2nd Period
|
9:52-10:24 2nd Period
| 9:10-9:45 3rd Period
|
10:28-11:00 3rd Period
| 9:49-10:24 4th Period
|
11:04-11:36 4th Period
| 10:28-11:03 5th Period
|
11:36-12:06 JH Lunch | 11:03-11:33 JH Lunch
|
11:40-12:12 HS 5th Period | 11:07-11:42 HS 6th Period
|
12:10-12:42 JH 5th Period | 11:37-12:12 JH 6th Period |
12:12-12:42 HS Lunch | 11:42-12:12 HS Lunch |
12:46-1:18 6th Period | 12:16-12:51 7th Period |
1:22-1:54 7th Period | 12:55-1:54 Assembly |